00001
00002
00003
00004
00005
00006
00007
00008
00009
00010
00011
00012
00013
00014
00015
00016
00017
00018
00019
00020
00021
00022
00023
00024
00025
00026
00027
00028
00029
00030
00031
00032
00033 #include "pent_include.h"
00034
00035 #ifdef USE_TIMIDITY_MIDI
00036
00037 #include <cstdio>
00038 #include "timidity.h"
00039 #include "timidity_common.h"
00040 #include "timidity_tables.h"
00041
00042 #ifdef NS_TIMIDITY
00043 namespace NS_TIMIDITY {
00044 #endif
00045
00046 sint32 freq_table[128]=
00047 {
00048 8176, 8662, 9177, 9723,
00049 10301, 10913, 11562, 12250,
00050 12978, 13750, 14568, 15434,
00051
00052 16352, 17324, 18354, 19445,
00053 20602, 21827, 23125, 24500,
00054 25957, 27500, 29135, 30868,
00055
00056 32703, 34648, 36708, 38891,
00057 41203, 43654, 46249, 48999,
00058 51913, 55000, 58270, 61735,
00059
00060 65406, 69296, 73416, 77782,
00061 82407, 87307, 92499, 97999,
00062 103826, 110000, 116541, 123471,
00063
00064 130813, 138591, 146832, 155563,
00065 164814, 174614, 184997, 195998,
00066 207652, 220000, 233082, 246942,
00067
00068 261626, 277183, 293665, 311127,
00069 329628, 349228, 369994, 391995,
00070 415305, 440000, 466164, 493883,
00071
00072 523251, 554365, 587330, 622254,
00073 659255, 698456, 739989, 783991,
00074 830609, 880000, 932328, 987767,
00075
00076 1046502, 1108731, 1174659, 1244508,
00077 1318510, 1396913, 1479978, 1567982,
00078 1661219, 1760000, 1864655, 1975533,
00079
00080 2093005, 2217461, 2349318, 2489016,
00081 2637020, 2793826, 2959955, 3135963,
00082 3322438, 3520000, 3729310, 3951066,
00083
00084 4186009, 4434922, 4698636, 4978032,
00085 5274041, 5587652, 5919911, 6271927,
00086 6644875, 7040000, 7458620, 7902133,
00087
00088 8372018, 8869844, 9397273, 9956063,
00089 10548082, 11175303, 11839822, 12543854
00090 };
00091
00092
00093 double vol_table[128] =
00094 {
00095 0.015625, 0.016145143728351113, 0.016682602624583379, 0.017237953096759438,
00096 0.017811790741104401, 0.01840473098076444, 0.019017409725829021, 0.019650484055324921,
00097 0.020304632921913132, 0.020980557880044631, 0.021678983838355849, 0.02240065983711079,
00098 0.023146359851523596, 0.023916883621822989, 0.024713057510949051, 0.025535735390801884,
00099 0.026385799557992876, 0.027264161680080529, 0.028171763773305786, 0.029109579212875332,
00100 0.030078613776876421, 0.031079906724942836, 0.032114531912828696, 0.033183598944085631,
00101 0.034288254360078256, 0.035429682869614412, 0.036609108619508737, 0.037827796507442342,
00102 0.039087053538526394, 0.040388230227024875, 0.041732722044739302, 0.043121970917609151,
00103 0.044557466772132896, 0.046040749133268132, 0.047573408775524545, 0.049157089429020417,
00104 0.050793489542332405, 0.05248436410402918, 0.054231526524842463, 0.056036850582493913,
00105 0.057902272431264008, 0.059829792678457581, 0.061821478529993396, 0.063879466007418645,
00106 0.066005962238725971, 0.068203247825430205, 0.070473679288442961, 0.072819691595368496,
00107 0.075243800771931268, 0.077748606600335793, 0.080336795407452768, 0.083011142945821612,
00108 0.085774517370559328, 0.088629882315368294, 0.091580300070941839, 0.094628934869176312,
00109 0.097779056276712184, 0.10103404270144323, 0.1043973850157546, 0.1078726903003755,
00110 0.11146368571286204, 0.11517422248485852, 0.11900828005242428, 0.12296997032385605,
00111 0.12706354208958254, 0.13129338557886089, 0.13566403716816194, 0.14018018424629392,
00112 0.14484667024148207, 0.14966849981579558, 0.15465084423249356, 0.15979904690204472,
00113 0.16511862911277009, 0.17061529595225433, 0.17629494242587571, 0.18216365977901747,
00114 0.18822774202974024, 0.19449369271892172, 0.20096823188510385, 0.20765830327152621,
00115 0.21457108177307616, 0.22171398113114205, 0.2290946618846218, 0.23672103958561411,
00116 0.2446012932886038, 0.25274387432224471, 0.26115751535314891, 0.26985123975140174,
00117 0.27883437126784744, 0.28811654403352405, 0.29770771289197112, 0.30761816407549192,
00118 0.31785852623682015, 0.32843978184802081, 0.33937327897885317, 0.3506707434672246,
00119 0.36234429149478936, 0.37440644258117928, 0.38687013301080181, 0.39974872970660535,
00120 0.41305604456569134, 0.42680634927214656, 0.44101439060298442, 0.45569540624360722,
00121 0.47086514112975281, 0.48653986433345225, 0.50273638651110641, 0.51947207793239625,
00122 0.53676488710936021, 0.55463336004561792, 0.57309666012638816, 0.59217458867062556,
00123 0.61188760616732485, 0.63225685421876243, 0.65330417821421161, 0.67505215075844849,
00124 0.69752409588017272, 0.72074411404630734, 0.74473710800900605, 0.76952880951308478,
00125 0.79514580689252357, 0.82161557358563286, 0.84896649759946774, 0.87722791195508854,
00126 0.90643012614631979, 0.93660445864574493, 0.96778327049280244, 1
00127 };
00128
00129 double bend_fine[256] = {
00130 1, 1.0002256593050698, 1.0004513695322617, 1.0006771306930664,
00131 1.0009029427989777, 1.0011288058614922, 1.0013547198921082, 1.0015806849023274,
00132 1.0018067009036538, 1.002032767907594, 1.0022588859256572, 1.0024850549693551,
00133 1.0027112750502025, 1.0029375461797159, 1.0031638683694153, 1.0033902416308227,
00134 1.0036166659754628, 1.0038431414148634, 1.0040696679605541, 1.0042962456240678,
00135 1.0045228744169397, 1.0047495543507072, 1.0049762854369111, 1.0052030676870944,
00136 1.0054299011128027, 1.0056567857255843, 1.00588372153699, 1.006110708558573,
00137 1.0063377468018897, 1.0065648362784985, 1.0067919769999607, 1.0070191689778405,
00138 1.0072464122237039, 1.0074737067491204, 1.0077010525656616, 1.0079284496849015,
00139 1.0081558981184175, 1.008383397877789, 1.008610948974598, 1.0088385514204294,
00140 1.0090662052268706, 1.0092939104055114, 1.0095216669679448, 1.0097494749257656,
00141 1.009977334290572, 1.0102052450739643, 1.0104332072875455, 1.0106612209429215,
00142 1.0108892860517005, 1.0111174026254934, 1.0113455706759138, 1.0115737902145781,
00143 1.0118020612531047, 1.0120303838031153, 1.0122587578762337, 1.012487183484087,
00144 1.0127156606383041, 1.0129441893505169, 1.0131727696323602, 1.0134014014954713,
00145 1.0136300849514894, 1.0138588200120575, 1.0140876066888203, 1.0143164449934257,
00146 1.0145453349375237, 1.0147742765327674, 1.0150032697908125, 1.0152323147233171,
00147 1.015461411341942, 1.0156905596583505, 1.0159197596842091, 1.0161490114311862,
00148 1.0163783149109531, 1.0166076701351838, 1.0168370771155553, 1.0170665358637463,
00149 1.0172960463914391, 1.0175256087103179, 1.0177552228320703, 1.0179848887683858,
00150 1.0182146065309567, 1.0184443761314785, 1.0186741975816487, 1.0189040708931674,
00151 1.0191339960777379, 1.0193639731470658, 1.0195940021128593, 1.0198240829868295,
00152 1.0200542157806898, 1.0202844005061564, 1.0205146371749483, 1.0207449257987866,
00153 1.0209752663893958, 1.0212056589585028, 1.0214361035178368, 1.0216666000791297,
00154 1.0218971486541166, 1.0221277492545349, 1.0223584018921241, 1.0225891065786274,
00155 1.0228198633257899, 1.0230506721453596, 1.023281533049087, 1.0235124460487257,
00156 1.0237434111560313, 1.0239744283827625, 1.0242054977406807, 1.0244366192415495,
00157 1.0246677928971357, 1.0248990187192082, 1.025130296719539, 1.0253616269099028,
00158 1.0255930093020766, 1.0258244439078401, 1.0260559307389761, 1.0262874698072693,
00159 1.0265190611245079, 1.0267507047024822, 1.0269824005529853, 1.027214148687813,
00160 1.0274459491187637, 1.0276778018576387, 1.0279097069162415, 1.0281416643063788,
00161 1.0283736740398595, 1.0286057361284953, 1.0288378505841009, 1.0290700174184932,
00162 1.0293022366434921, 1.0295345082709197, 1.0297668323126017, 1.0299992087803651,
00163 1.030231637686041, 1.0304641190414621, 1.0306966528584645, 1.0309292391488862,
00164 1.0311618779245688, 1.0313945691973556, 1.0316273129790936, 1.0318601092816313,
00165 1.0320929581168212, 1.0323258594965172, 1.0325588134325767, 1.0327918199368598,
00166 1.0330248790212284, 1.0332579906975481, 1.0334911549776868, 1.033724371873515,
00167 1.0339576413969056, 1.0341909635597348, 1.0344243383738811, 1.0346577658512259,
00168 1.034891246003653, 1.0351247788430489, 1.0353583643813031, 1.0355920026303078,
00169 1.0358256936019572, 1.0360594373081489, 1.0362932337607829, 1.0365270829717617,
00170 1.0367609849529913, 1.0369949397163791, 1.0372289472738365, 1.0374630076372766,
00171 1.0376971208186156, 1.0379312868297725, 1.0381655056826686, 1.0383997773892284,
00172 1.0386341019613787, 1.0388684794110492, 1.0391029097501721, 1.0393373929906822,
00173 1.0395719291445176, 1.0398065182236185, 1.0400411602399278, 1.0402758552053915,
00174 1.0405106031319582, 1.0407454040315787, 1.0409802579162071, 1.0412151647977996,
00175 1.0414501246883161, 1.0416851375997183, 1.0419202035439705, 1.0421553225330404,
00176 1.042390494578898, 1.042625719693516, 1.0428609978888699, 1.043096329176938,
00177 1.0433317135697009, 1.0435671510791424, 1.0438026417172486, 1.0440381854960086,
00178 1.0442737824274138, 1.044509432523459, 1.044745135796141, 1.0449808922574599,
00179 1.0452167019194181, 1.0454525647940205, 1.0456884808932754, 1.0459244502291931,
00180 1.0461604728137874, 1.0463965486590741, 1.046632677777072, 1.0468688601798024,
00181 1.0471050958792898, 1.047341384887561, 1.0475777272166455, 1.047814122878576,
00182 1.048050571885387, 1.0482870742491166, 1.0485236299818055, 1.0487602390954964,
00183 1.0489969016022356, 1.0492336175140715, 1.0494703868430555, 1.0497072096012419,
00184 1.0499440858006872, 1.0501810154534512, 1.050417998571596, 1.0506550351671864,
00185 1.0508921252522903, 1.0511292688389782, 1.0513664659393229, 1.0516037165654004,
00186 1.0518410207292894, 1.0520783784430709, 1.0523157897188296, 1.0525532545686513,
00187 1.0527907730046264, 1.0530283450388465, 1.0532659706834067, 1.0535036499504049,
00188 1.0537413828519411, 1.0539791694001188, 1.0542170096070436, 1.0544549034848243,
00189 1.0546928510455722, 1.0549308523014012, 1.0551689072644284, 1.0554070159467728,
00190 1.0556451783605572, 1.0558833945179062, 1.0561216644309479, 1.0563599881118126,
00191 1.0565983655726334, 1.0568367968255465, 1.0570752818826903, 1.0573138207562065,
00192 1.057552413458239, 1.0577910600009348, 1.0580297603964437, 1.058268514656918,
00193 1.0585073227945128, 1.0587461848213857, 1.058985100749698, 1.0592240705916123
00194 };
00195
00196 double bend_coarse[128] = {
00197 1, 1.0594630943592953, 1.122462048309373, 1.189207115002721,
00198 1.2599210498948732, 1.3348398541700344, 1.4142135623730951, 1.4983070768766815,
00199 1.5874010519681994, 1.681792830507429, 1.7817974362806785, 1.8877486253633868,
00200 2, 2.1189261887185906, 2.244924096618746, 2.3784142300054421,
00201 2.5198420997897464, 2.6696797083400687, 2.8284271247461903, 2.996614153753363,
00202 3.1748021039363992, 3.363585661014858, 3.5635948725613571, 3.7754972507267741,
00203 4, 4.2378523774371812, 4.4898481932374912, 4.7568284600108841,
00204 5.0396841995794928, 5.3393594166801366, 5.6568542494923806, 5.993228307506727,
00205 6.3496042078727974, 6.727171322029716, 7.1271897451227151, 7.5509945014535473,
00206 8, 8.4757047548743625, 8.9796963864749824, 9.5136569200217682,
00207 10.079368399158986, 10.678718833360273, 11.313708498984761, 11.986456615013454,
00208 12.699208415745595, 13.454342644059432, 14.25437949024543, 15.101989002907095,
00209 16, 16.951409509748721, 17.959392772949972, 19.027313840043536,
00210 20.158736798317967, 21.357437666720553, 22.627416997969522, 23.972913230026901,
00211 25.398416831491197, 26.908685288118864, 28.508758980490853, 30.203978005814196,
00212 32, 33.902819019497443, 35.918785545899944, 38.054627680087073,
00213 40.317473596635935, 42.714875333441107, 45.254833995939045, 47.945826460053802,
00214 50.796833662982394, 53.817370576237728, 57.017517960981706, 60.407956011628393,
00215 64, 67.805638038994886, 71.837571091799887, 76.109255360174146,
00216 80.63494719327187, 85.429750666882214, 90.509667991878089, 95.891652920107603,
00217 101.59366732596479, 107.63474115247546, 114.03503592196341, 120.81591202325679,
00218 128, 135.61127607798977, 143.67514218359977, 152.21851072034829,
00219 161.26989438654374, 170.85950133376443, 181.01933598375618, 191.78330584021521,
00220 203.18733465192958, 215.26948230495091, 228.07007184392683, 241.63182404651357,
00221 256, 271.22255215597971, 287.35028436719938, 304.43702144069658,
00222 322.53978877308765, 341.71900266752868, 362.03867196751236, 383.56661168043064,
00223 406.37466930385892, 430.53896460990183, 456.14014368785394, 483.26364809302686,
00224 512, 542.44510431195943, 574.70056873439876, 608.87404288139317,
00225 645.0795775461753, 683.43800533505737, 724.07734393502471, 767.13322336086128,
00226 812.74933860771785, 861.07792921980365, 912.28028737570787, 966.52729618605372,
00227 1024, 1084.8902086239189, 1149.4011374687975, 1217.7480857627863,
00228 1290.1591550923506, 1366.8760106701147, 1448.1546878700494, 1534.2664467217226
00229 };
00230
00231 #ifdef LOOKUP_SINE
00232 static double sine_table[257]=
00233 {
00234 0, 0.0061358846491544753, 0.012271538285719925, 0.01840672990580482,
00235 0.024541228522912288, 0.030674803176636626, 0.036807222941358832, 0.04293825693494082,
00236 0.049067674327418015, 0.055195244349689934, 0.061320736302208578, 0.067443919563664051,
00237 0.073564563599667426, 0.079682437971430126, 0.085797312344439894, 0.091908956497132724,
00238 0.098017140329560604, 0.10412163387205459, 0.11022220729388306, 0.11631863091190475,
00239 0.1224106751992162, 0.12849811079379317, 0.13458070850712617, 0.14065823933284921,
00240 0.14673047445536175, 0.15279718525844344, 0.15885814333386145, 0.16491312048996989,
00241 0.17096188876030122, 0.17700422041214875, 0.18303988795514095, 0.18906866414980619,
00242 0.19509032201612825, 0.2011046348420919, 0.20711137619221856, 0.21311031991609136,
00243 0.2191012401568698, 0.22508391135979283, 0.23105810828067111, 0.2370236059943672,
00244 0.24298017990326387, 0.24892760574572015, 0.25486565960451457, 0.26079411791527551,
00245 0.26671275747489837, 0.27262135544994898, 0.27851968938505306, 0.28440753721127188,
00246 0.29028467725446233, 0.29615088824362379, 0.30200594931922808, 0.30784964004153487,
00247 0.31368174039889152, 0.31950203081601569, 0.32531029216226293, 0.33110630575987643,
00248 0.33688985339222005, 0.34266071731199438, 0.34841868024943456, 0.35416352542049034,
00249 0.35989503653498811, 0.36561299780477385, 0.37131719395183754, 0.37700741021641826,
00250 0.38268343236508978, 0.38834504669882625, 0.3939920400610481, 0.39962419984564679,
00251 0.40524131400498986, 0.41084317105790391, 0.41642956009763715, 0.42200027079979968,
00252 0.42755509343028208, 0.43309381885315196, 0.43861623853852766, 0.4441221445704292,
00253 0.44961132965460654, 0.45508358712634384, 0.46053871095824001, 0.46597649576796618,
00254 0.47139673682599764, 0.47679923006332209, 0.48218377207912272, 0.487550160148436,
00255 0.49289819222978404, 0.49822766697278187, 0.50353838372571758, 0.50883014254310699,
00256 0.51410274419322166, 0.51935599016558964, 0.52458968267846895, 0.52980362468629461,
00257 0.53499761988709715, 0.54017147272989285, 0.54532498842204646, 0.55045797293660481,
00258 0.55557023301960218, 0.56066157619733603, 0.56573181078361312, 0.57078074588696726,
00259 0.57580819141784534, 0.58081395809576453, 0.58579785745643886, 0.59075970185887416,
00260 0.59569930449243336, 0.60061647938386897, 0.60551104140432555, 0.61038280627630948,
00261 0.61523159058062682, 0.6200572117632891, 0.62485948814238634, 0.62963823891492698,
00262 0.63439328416364549, 0.63912444486377573, 0.64383154288979139, 0.64851440102211244,
00263 0.65317284295377676, 0.65780669329707864, 0.66241577759017178, 0.66699992230363747,
00264 0.67155895484701833, 0.67609270357531592, 0.68060099779545302, 0.68508366777270036,
00265 0.68954054473706683, 0.693971460889654, 0.69837624940897292, 0.7027547444572253,
00266 0.70710678118654746, 0.71143219574521643, 0.71573082528381859, 0.72000250796138165,
00267 0.72424708295146689, 0.7284643904482252, 0.73265427167241282, 0.73681656887736979,
00268 0.74095112535495911, 0.74505778544146595, 0.74913639452345926, 0.75318679904361241,
00269 0.75720884650648446, 0.76120238548426178, 0.76516726562245896, 0.76910333764557959,
00270 0.77301045336273699, 0.77688846567323244, 0.78073722857209438, 0.78455659715557524,
00271 0.78834642762660623, 0.79210657730021239, 0.79583690460888346, 0.79953726910790501,
00272 0.80320753148064483, 0.80684755354379922, 0.81045719825259477, 0.8140363297059483,
00273 0.81758481315158371, 0.82110251499110465, 0.82458930278502529, 0.8280450452577558,
00274 0.83146961230254524, 0.83486287498638001, 0.83822470555483797, 0.84155497743689833,
00275 0.84485356524970701, 0.84812034480329712, 0.8513551931052652, 0.85455798836540053,
00276 0.85772861000027212, 0.86086693863776731, 0.8639728561215867, 0.86704624551569265,
00277 0.87008699110871135, 0.87309497841829009, 0.8760700941954066, 0.87901222642863341,
00278 0.88192126434835494, 0.88479709843093779, 0.88763962040285393, 0.89044872324475788,
00279 0.89322430119551532, 0.89596624975618511, 0.89867446569395382, 0.90134884704602203,
00280 0.90398929312344334, 0.90659570451491533, 0.90916798309052227, 0.91170603200542988,
00281 0.91420975570353069, 0.9166790599210427, 0.91911385169005777, 0.9215140393420419,
00282 0.92387953251128674, 0.92621024213831127, 0.92850608047321548, 0.93076696107898371,
00283 0.93299279883473885, 0.9351835099389475, 0.93733901191257496, 0.93945922360218992,
00284 0.94154406518302081, 0.94359345816196039, 0.94560732538052128, 0.94758559101774109,
00285 0.94952818059303667, 0.95143502096900834, 0.95330604035419375, 0.95514116830577067,
00286 0.95694033573220894, 0.9587034748958716, 0.96043051941556579, 0.96212140426904158,
00287 0.96377606579543984, 0.9653944416976894, 0.96697647104485207, 0.96852209427441727,
00288 0.97003125319454397, 0.97150389098625178, 0.97293995220556007, 0.97433938278557586,
00289 0.97570213003852857, 0.97702814265775439, 0.97831737071962765, 0.97956976568544052,
00290 0.98078528040323043, 0.98196386910955524, 0.98310548743121629, 0.98421009238692903,
00291 0.98527764238894122, 0.98630809724459867, 0.98730141815785843, 0.98825756773074946,
00292 0.98917650996478101, 0.99005821026229712, 0.99090263542778001, 0.99170975366909953,
00293 0.99247953459870997, 0.9932119492347945, 0.99390697000235606, 0.99456457073425542,
00294 0.99518472667219682, 0.99576741446765982, 0.996312612182778, 0.99682029929116567,
00295 0.99729045667869021, 0.99772306664419164, 0.99811811290014918, 0.99847558057329477,
00296 0.99879545620517241, 0.99907772775264536, 0.99932238458834954, 0.99952941750109314,
00297 0.99969881869620425, 0.9998305817958234, 0.9999247018391445, 0.99998117528260111,
00298 1
00299 };
00300
00301
00302
00303
00304 float sine(int x)
00305 {
00306 int xx = x & 0xFF;
00307 switch ((x>>8) & 0x03)
00308 {
00309 default:
00310 case 0:
00311 return sine_table[xx];
00312 case 1:
00313 return sine_table[0x100 - xx];
00314 case 2:
00315 return -sine_table[xx];
00316 case 3:
00317 return -sine_table[0x100 - xx];
00318 }
00319 }
00320 #endif
00321
00322 #ifdef LOOKUP_HACK
00323 sint16 _u2l[] =
00324 {
00325 -32256, -31228, -30200, -29172, -28143, -27115, -26087, -25059,
00326 -24031, -23002, -21974, -20946, -19918, -18889, -17861, -16833,
00327 -16062, -15548, -15033, -14519, -14005, -13491, -12977, -12463,
00328 -11949, -11435, -10920, -10406, -9892, -9378, -8864, -8350,
00329 -7964, -7707, -7450, -7193, -6936, -6679, -6422, -6165,
00330 -5908, -5651, -5394, -5137, -4880, -4623, -4365, -4108,
00331 -3916, -3787, -3659, -3530, -3402, -3273, -3144, -3016,
00332 -2887, -2759, -2630, -2502, -2373, -2245, -2116, -1988,
00333 -1891, -1827, -1763, -1698, -1634, -1570, -1506, -1441,
00334 -1377, -1313, -1249, -1184, -1120, -1056, -992, -927,
00335 -879, -847, -815, -783, -751, -718, -686, -654,
00336 -622, -590, -558, -526, -494, -461, -429, -397,
00337 -373, -357, -341, -325, -309, -293, -277, -261,
00338 -245, -228, -212, -196, -180, -164, -148, -132,
00339 -120, -112, -104, -96, -88, -80, -72, -64,
00340 -56, -48, -40, -32, -24, -16, -8, 0,
00341 32256, 31228, 30200, 29172, 28143, 27115, 26087, 25059,
00342 24031, 23002, 21974, 20946, 19918, 18889, 17861, 16833,
00343 16062, 15548, 15033, 14519, 14005, 13491, 12977, 12463,
00344 11949, 11435, 10920, 10406, 9892, 9378, 8864, 8350,
00345 7964, 7707, 7450, 7193, 6936, 6679, 6422, 6165,
00346 5908, 5651, 5394, 5137, 4880, 4623, 4365, 4108,
00347 3916, 3787, 3659, 3530, 3402, 3273, 3144, 3016,
00348 2887, 2759, 2630, 2502, 2373, 2245, 2116, 1988,
00349 1891, 1827, 1763, 1698, 1634, 1570, 1506, 1441,
00350 1377, 1313, 1249, 1184, 1120, 1056, 992, 927,
00351 879, 847, 815, 783, 751, 718, 686, 654,
00352 622, 590, 558, 526, 494, 461, 429, 397,
00353 373, 357, 341, 325, 309, 293, 277, 261,
00354 245, 228, 212, 196, 180, 164, 148, 132,
00355 120, 112, 104, 96, 88, 80, 72, 64,
00356 56, 48, 40, 32, 24, 16, 8, 0
00357 };
00358
00359 sint32 *mixup;
00360 #ifdef LOOKUP_INTERPOLATION
00361 sint8 *iplookup;
00362 #endif
00363
00364 #endif
00365
00366 void init_tables(void)
00367 {
00368 #ifdef LOOKUP_HACK
00369 int i,j,v;
00370 mixup=safe_Malloc<sint32>(1<<(7+8));
00371
00372 for (i=0; i<128; i++)
00373 {
00374 v=_u2l[255-i];
00375 for (j=-128; j<128; j++)
00376 {
00377 mixup[ ((i & 0x7F)<<8) | (j & 0xFF)] =
00378 (v * j) << MIXUP_SHIFT;
00379 }
00380 }
00381
00382 #ifdef LOOKUP_INTERPOLATION
00383 iplookup=safe_Malloc<sint8>(1<<(9+5));
00384 for (i=-256; i<256; i++)
00385 for(j=0; j<32; j++)
00386 iplookup[((i<<5) & 0x3FE0) | j] = (i * j)>>5;
00387
00388 #endif
00389
00390 #endif
00391 }
00392
00393 uint8 _l2u_[] =
00394 {
00395 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00396 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00397 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00398 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00399 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00400 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00401 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00402 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
00403 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
00404 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
00405 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
00406 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
00407 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
